|
Awards History
WINNERS OF THE ANDREWS TROPHY (Outstanding Achievement over season) |
| 1987-88 | M CARTWRIGHT |
| 1988-89 | C FOSTER |
| 1989-90 | P FROST |
| 1990-91 | D BARLEY |
| 1991-92 | C LONGLEY |
| 1992-93 | A ISHAQUE |
| 1993-94 | B HOFFMAN |
| 1994-95 | M BROWN |
| 1995-96 | I SHORT |
| 1996-97 | P WILLSHER |
| 1997-98 | R AUSTIN |
| 1998-99 | S SIMMONS |
| 1999-00 | G REDDING |
| 2000-01 | R TAYLOR |
| 2001-02 | A TAYLOR |
| 2002-03 | J MCDONAGH |
| 2003-04 | A MOSS/J MCKEOWN |
| 2004-05 | A POWELL |
| 2005-06 | R WOOD |
| 2006-07 | D CLIFFE |
| 2007-08 | D MCSHANE |
WINNERS OF THE PHILLP CHELSON TROPHY WINNERS (Long Service Award) |
| 1974-75 | G SHERROCKS |
| 1975-76 | M REDHOUSE |
| 1976-77 | M BROWN |
| 1977-78 | B HOFFMAN |
| 1978-79 | A POWELL |
| 1979-80 | J ANDREWS |
| 1980-81 | T LAWSON |
| 1981-82 | B BINNING |
| 1982-83 | I KERR |
| 1983-84 | J PARSONS |
| 1984-85 | D HOLLINGDALE |
| 1985-86 | M BOLLAN |
| 1986-87 | J PEACHEY |
| 1987-88 | P WILLSHER |
| 1988-89 | J HOSKINS |
| 1989-90 | R AUSTIN |
| 1990-91 | GWYN JONES |
| 1991-92 | E SYLVESTER |
| 1992-93 | D BARLEY |
| 1993-94 | D CADDIE |
| 1994-95 | R L DE BUNSEN |
| 1995-96 | C MILLS |
| 1996-97 | M REDHOUSE |
| 1997-98 | R KIRBY |
| 1998-99 | G REDDING |
| 1999-00 | E HALL |
| 2000-01 | D HOLLINGDALE |
| 2001-02 | P WILLSHER |
| 2002-03 | A ISHAQUE |
| 2003-04 | B OLDRIDGE |
| 2004-05 | P BURTON |
| 2005-06 | C TOON |
| 2006-07 | C LONGLEY |
| 2007-08 | M BROWN |
CHAIRMANS AT THE BANK OF ENGLAND AFC ANNUAL DINNER |
| 1996-97 | B HOFFMAN |
| 1997-98 | B SAVAGE |
| 1998-99 | M BROWN |
| 1999-00 | D CADDIE |
| 2000-01 | D HOLLINGDALE |
| 2001-02 | P WILLSHER |
| 2002-03 | I KERR |
| 2003-04 | R HOLMES |
| 2004-05 | C FOSTER |
| 2005-06 | J PARSONS |
| 2006-07 | ? |
| 2007-08 | M REDHOUSE (centenary dinner) |
|