Vets 2005 / 2006 Season Results
Bank Score First
|
Date
|
LFFA Vets Cup, Friendlies | |||
| Oppo | H/A | Res | Scorers | |
| 02.10.05 | Highfield | H | 4-2 | Graham (2), Harris, Troen |
| 09.10.05 | Old Actonians | H | 10-0 | Elie, Troen, MacDonagh, Harris (3), Graham (2), Edginton (2) |
| 16.10.05 | Hercules | H | 4-2 | Graham, Harris (2), o.g. |
| 23.10.05 | Kenchels | H | 3-3 | Harris, Troen, MacDonagh |
| 30.10.05 | Teddington | H | 6-3 | Edginton, S Waddon, Harris (2), Hallendene, Dyett |
| 06.11.05 | Kew Association | H | 1-1 | Harris |
| 13.11.05 | Cheam Mount | H | 2-2 | Troen (2) |
| 20.11.05 | Grafton | H | 11-0 | Harris (4), Noseary (3), Edginton (2), S Waddon, Frank |
| 27.11.05 | Maori | H | 2-0 | Hallendene, Ashbury |
| 04.12.05 | Polytechnic | H | 1-2 | Harris |
| 11.12.05 | no game | |||
| 18.12.05 | Old Grammarians | H | 0-0 | |
| 08.01.06 | Malden Old Boys | H | 3-3 | Harris, Graham, Troen |
| 15.01.06 | Imperial College | H | 1-0 | Troen |
| 22.01.06 | Zurich Eagle Star | H | 1-6 | Troen |
| 29.01.06 | Old Salesians | H | 1-2 | Harris |
| 05.02.06 | Brentham | H | 3-3 | Harris, Troen, Edginton |
| 12.02.06 | Richmond Old Lock | H | 3-0 | Troen (2), Harris |
| 19.02.06 | Old Aloyisians | H | 4-1 | Harris (2), Graham, Aspe |
| 26.02.06 | Livingstone | H | 0-8 | |
| 05.03.06 | no game | |||
| 12.03.06 | no game | |||
| 19.03.06 | Sheen Mount | H | 3-1 | Harris, Graham, o.g. |
| 26.03.06 | Polytechnic | H | 2-2 | Collins, o.g. |
| 02.04.06 | Wandsworth Borough | H | 2-5 | Elie, o.g. |
| 09.04.06 | ||||
| 16.04.06 | Easter | |||
| 23.04.06 | BB Eagles | H | 3-3 | Dixon (2), o.g. |
VETS GOAL SCORERS
| The Vets goal scorers table is ordered slightly differently to the others. As the old boys don't play league matches this table is ordered by total goals scored including friendly matches. |
| Name | Friendlies | Cup | Total |
|---|---|---|---|
| Harris | 22 | 0 | 22 |
| Troen | 10 | 1 | 11 |
| Graham | 8 | 0 | 8 |
| Edginton | 6 | 0 | 6 |
| o.g. | 5 | 0 | 5 |
| Noseary | 3 | 0 | 3 |
| Dixon | 2 | 0 | 2 |
| Elie | 2 | 0 | 2 |
| Hallendene | 2 | 0 | 2 |
| MacDonagh | 2 | 0 | 2 |
| S Waddon | 2 | 0 | 2 |
| Ashbury | 1 | 0 | 1 |
| Aspe | 1 | 0 | 1 |
| Collins | 1 | 0 | 1 |
| Dyett | 1 | 0 | 1 |
| Frank | 1 | 0 | 1 |